BLS: Employment Situation Summary (Month)
Mo Yr Unemp Chg Jobs Lost %Chg f(Chg) Tot Lost
Jan 2008 4.90% -17,000 -17,000
Feb 2008 4.80% -2.04% -63,000 270.59% -80,000
Mar 2008 5.10% 6.25% -80,000 26.98% -90.03% -160,000
Apr 2008 5.00% -1.96% -20,000 -75.00% -377.94% -180,000
May 2008 5.50% 10.00% -49,000 145.00% -293.33% -229,000
June 2008 5.50% 0.00% -62,000 26.53% -81.70% -291,000
July 2008 6.10% 10.91% -51,000 -17.74% -166.87% -342,000
Aug 2008 6.10% 0.00% -84,000 64.71% -464.71% -426,000
Sept 2008 6.10% 0.00% -159,000 89.29% 37.99% -585,000
Oct 2008 6.50% 6.56% -240,000 50.94% -42.94% -825,000
Nov 2008 6.70% 3.08% -533,000 122.08% 139.65% -1,358,000
Dec 2008 7.20% 7.46% -534,000 0.19% -99.85% -1,892,000
Jan 2009 7.60% 5.56% -598,000 11.99% 6288.01% -2,490,000
Feb 2009 8.10% 6.58% -651,000 8.86% -26.05% -3,141,000
-3,141,000